Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
An automotive cranking battery is a must for extra power in any car. In particular, it has a long service life. The battery is manufactured with innovative technology that helps you avoid recharging and reduce the number of battery replacements over its lifespan. This battery fits most of today's cars, light trucks and tractors, giving you more freedom to enjoy your trips.
Automotive Cranking Battery Product Features
Durable
The unique 4BS lead paste formula makes the battery stronger and more durable.
Temperature Resistance
The battery can be applicable to extreme environment from -30℃~75℃.
Strong Power Support
Unique 4BS lead paste formula to enhance battery capacity and ensure strong, long-lasting power support.
Fast Charging
Application of new electrolyte additive, making fast charging available.
Vibration Resistance
Special grid structure and material to enhance vibration resistance performance.
Easy Installation
It has a compact size and is easy to install.
Reliable
The battery is made of a lead calcium alloy for durability and therefore provides reliable starting performance even in harsh conditions.
Applications
The battery is widely used for the cranking, lighting, ignition of cars, light trucks and commercial vehicles.
Product Specifications
EN Standard
DINGr.No | DIN NO. | Voltage(V) | Capacity20Hr(Ah) | CCA(-18℃)EN | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|
LB1 | 53646MF | 12 | 36 | 300 | 207*175*175 | 0/1 | B13 | 11.4 |
LB2 | 54519MF | 12 | 45 | 360 | 242*175*175 | 0/1 | B13 | 13.3 |
L2 | 56219MF | 12 | 62 | 530 | 242*175*190 | 0/1 | B13 | 15 |
L2 | 56221MF | 12 | 62 | 530 | 242*175*190 | 1/1 | B13 | 15 |
LB3 | 55415MF | 12 | 54 | 450 | 278*175*175 | 0/1 | B13 | 15.4 |
L3 | 57413MF | 12 | 74 | 620 | 278*175*190 | 1/1 | B13 | 18.5 |
LB4 | 57539MF | 12 | 75 | 680 | 315*175*175 | 0/1 | B13 | 19.7 |
L4 | 58043MF | 12 | 80 | 660 | 315*175*190 | 0/1 | B13 | 20.4 |
LB5 | 58515MF | 12 | 85 | 680 | 352*175*175 | 0/1 | B13 | 21.1 |
L5 | 58827MF | 12 | 88 | 740 | 352*175*190 | 0/1 | B13 | 21.8 |
L5 | 60044MF | 12 | 100 | 780 | 352*175*190 | 0/1 | B13 | 22.9 |
L6 | 61042MF | 12 | 110 | 900 | 393*175*190 | 0/1 | B13 | 27.9 |
JISB20 | 53520MF | 12 | 36 | 290 | 196*128*223 | 0/3 | B00 | 9.6 |
JISB24 | 54584MF | 12 | 45 | 350 | 237*128*222 | 0/3 | B00 | 11.9 |
JISD31 | 57512MF | 12 | 75 | 540 | 305*171*225 | 0/1 | B1 | 19.9 |
JISD31 | 57513MF | 12 | 75 | 540 | 305*171*225 | 1/1 | B1 | 19.9 |
JISD31 | 58513MF | 12 | 85 | 600 | 305*171*225 | 0/1 | B1 | 21 |
JISD31 | 58514MF | 12 | 85 | 600 | 305*171*225 | 1/1 | B1 | 21 |
JIS Standard
JISGr.No | Old JIS NO. | New JIS No. | Voltage(V) | Capacity20Hr(Ah)/RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|
B19 | - | 34B19LS | 12 | 34/50 | 290 | 187*127*224 | 0/1 | B00 | 9.6 |
B19 | - | 38B19L | 12 | 35/52 | 290 | 187*127*224 | 0/3 | B00 | 9.9 |
B19 | - | 38B19R | 12 | 35/52 | 290 | 187*127*224 | 1/3 | B00 | 9.9 |
B20 | NS40ZLMF | 40B19L | 12 | 36/54 | 290 | 196*128*223 | 0/3 | B00 | 9.6 |
B24 | NS60MF | 50B24R | 12 | 45/70 | 350 | 237*128*222 | 1/3 | B00 | 11.9 |
D23 | 75D23RMF | 75D23R | 12 | 60/108 | 490 | 229*171*222 | 1/1 | B00/B01 | 16.8 |
D26 | N50LMF | 48D26L | 12 | 50/75 | 450 | 256*170*225 | 0/1 | B00/B07 | 15.8 |
D26 | NS70MF | 75D26R | 12 | 65/108 | 490 | 256*170*225 | 1/1 | B00/B07 | 17.2 |
D31 | N70ZLMF | 75D31L | 12 | 75/128 | 540 | 305*171*225 | 0/1 | B01 | 19.9 |
D31 | N70ZMF | 75D31R | 12 | 75/128 | 540 | 305*171*225 | 1/1 | B01 | 19.9 |
D31 | 105D31LMF | 105D31L | 12 | 90/158 | 660 | 305*171*225 | 0/1 | B01 | 21.5 |
D31 | 105D31RMF | 105D31R | 12 | 90/158 | 660 | 305*171*225 | 1/1 | B01 | 21.5 |
AS Standard
Type | Voltage(V) | RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|
U1L-200 | 12 | 24 | 200 | 197*130*185 | 0/4 | B00 | 7 |
U1R-330 | 12 | 44 | 330 | 197*130*185 | 1/4 | B00 | 8.3 |
38B19LS | 12 | 55 | 330 | 197*127*225 | 0/1 | B00 | 9.6 |
46B24LS | 12 | 71 | 410 | 237*128*222 | 0/1 | B00 | 11.5 |
55B24RS | 12 | 78 | 450 | 237*128*222 | 1/1 | B00 | 12.3 |
85L610 | 12 | 90 | 610 | 238*172*203 | 0/1 | B09 | 14.1 |
85R610 | 12 | 90 | 610 | 238*172*203 | 1/1 | B09 | 14.1 |
85DFL610 | 12 | 90 | 610 | 238*172*203 | 0/9 | B09 | 14.1 |
95D31L | 12 | 150 | 750 | 305*171*225 | 0/1 | B01 | 19.4 |
95D31R | 12 | 150 | 750 | 305*171*225 | 1/1 | B01 | 19.4 |
78-700 | 12 | 112 | 650 | 260*185*183 | 6/20 | B07 | 15.6 |
54317 | 12 | 68 | 370 | 207*175*175 | 0/1 | B13 | 12.2 |
55519 | 12 | 90 | 500 | 242*175*175 | 0/1 | B13 | 13 |
55520 | 12 | 90 | 500 | 242*175*175 | 1/1 | B13 | 13 |
55530 | 12 | 90 | 530 | 242*175*190 | 0/1 | B13 | 13.8 |
56318 | 12 | 106 | 600 | 278*175*175 | 0/1 | B13 | 15.4 |
56319 | 12 | 106 | 600 | 278*175*175 | 1/1 | B13 | 15.4 |
56638 | 12 | 112 | 620 | 278*175*190 | 0/1 | B13 | 16.7 |
56639 | 12 | 112 | 620 | 278*175*190 | 1/1 | B13 | 16.7 |
57539 | 12 | 130 | 640 | 315*175*175 | 0/1 | B13 | 18.5 |
58043 | 12 | 140 | 640 | 315*175*190 | 0/1 | B13 | 19.8 |
58044 | 12 | 140 | 640 | 315*175*190 | 1/1 | B13 | 19.8 |
58588 | 12 | 150 | 750 | 352*175*175 | 0/1 | B13 | 19.6 |
60044 | 12 | 182 | 820 | 352*175*190 | 0/1 | B13 | 20.8 |
BCI Standard
BCIGr.No | BCI NO. | Voltage(V) | RC(min) | CCA(-18℃)SAE | Dimensions(mm)L*W*H | Terminal(Layout /Type) | Hold Down | Weight(kg) |
---|---|---|---|---|---|---|---|---|
U1 | U1-200 | 12 | 24 | 200 | 197*130*185 | 1/4 | B00 | 7 |
24 | 24-550 | 12 | 94 | 550 | 262*173*222 | 1/1 | B13 | 16.4 |
24 | 24-600 | 12 | 101 | 600 | 262*173*222 | 1/1 | B13 | 17 |
25 | 25-500 | 12 | 82 | 500 | 229*171*222 | 1/1 | B13 | 15 |
34 | 34-480 | 12 | 115 | 625 | 260*172*199 | 1/1 | B07 | 20.1 |
34R | 34R-625 | 12 | 115 | 625 | 260*172*199 | 0/1 | B07 | 20.1 |
35 | 35-480 | 12 | 86 | 480 | 230*175*223 | 0/1 | B01 | 15.1 |
78 | 78-550 | 12 | 94 | 550 | 260*185*183 | 6/20 | B07 | 15.4 |
78 | 78-640 | 12 | 115 | 640 | 260*185*183 | 6/20 | B07 | 16.4 |
85 | 85-550 | 12 | 88 | 550 | 229*172*203 | 0/1 | B07 | 15.1 |
85R | 85R-550 | 12 | 88 | 550 | 229*172*203 | 1/1 | B07 | 15.1 |
90 | 90-500 | 12 | 77 | 500 | 242*175*175 | 0/1 | B13 | 13.6 |
91 | 91-540 | 12 | 85 | 540 | 278*175*175 | 0/1 | B13 | 15.1 |
92 | 92-700 | 12 | 120 | 700 | 315*175*175 | 0/1 | B13 | 19.4 |
93 | 93-750 | 12 | 128 | 750 | 352*175*175 | 0/1 | B13 | 21.5 |
65 | 65-820 | 12 | 156 | 820 | 293*186*190 | 1/1 | B07 | 19.1 |
47 | 47-600 | 12 | 107 | 600 | 242*175*190 | 0/1 | B13 | 15 |
48 | 48-650 | 12 | 122 | 650 | 278*175*190 | 0/1 | B13 | 18.6 |
49 | 490840 | 12 | 145 | 840 | 352*175*190 | 1/1 | B13 | 20.9 |
94R | 94R-760 | 12 | 149 | 760 | 315*175*190 | 0/1 | B13 | 20.8 |
Founded in 1980, Camel Group Co., Ltd.(Stock No: SH601311) is specialized in the R&D, production and sales of lead-acid batteries, with the production of EV lithium-ion battery and used battery recycling as the supplement. Camel is the largest and leading car battery manufacturer in Asia.
Currently, Camel has four major brands, which are CAMEL, HUAZHONG, SWAN, DF. With over 400 types of products covering automotive starter battery, start-stop battery, lithium-ion battery, traction battery, etc. Camel batteries are widely used in cars, trucks, agricultural vehicles, golf carts, electric vehicles and other applications.
The core competitiveness of Camel Group stems from continuous independent innovation, clear development strategy and efficient execution, which are all based on having an enterprising and innovative management and technical team. To ensure the technological leadership in the industry, Camel has continuously increased R&D investment and introduced the world's leading automatic production lines, and advanced R&D and testing devices. The professional R&D institute under the company is recognized as state-level enterprise technology center. Camel also has academician expert workstation and state-level laboratory. As a high-tech enterprise supported by the state, Camel has entered the field of new energy vehicle prospectively, committed to green energy manufacturing and recycling, and opening a low-carbon life for mankind.